[ISS]Clan.it-SNIPERS-ULTIMATE-LEGIONS-

Click to join IP: 152.89.170.230:28960 MAP: mp_iss_outside TIME: 3:11 PLAYERS: 17/50
PRAETORIANS (7)
Giocatore Score K D K/D Ping
[DE] I_R 280 7 0 7 81
[HU] [ISS]PacMaN_123 130 4 1 4.00 53
[PT] BAM 80 2 0 2 61
[IT] [ISS]WarriorIbla 70 2 0 2 39
[MD] [rz51}fata 70 2 2 1.00 74
[DE] catweazle 60 2 2 1.00 47
[AR] [ISS]BORDAGARAY 0 0 0 0 252
CENTURIONES (7)
Giocatore Score K D K/D Ping
[HR] djanus 140 4 2 2.00 83
[DE] Uni 30 1 4 0.25 52
[HR] HerrPauk69 0 0 0 0 51
[HR] CRO_Dema 0 0 4 0.00 57
[ES] natxo.koakzion 0 0 1 0.00 100
[PL] PredatorHiHi 0 0 4 0.00 55
[DE] d_alb_r 0 0 4 0.00 88
Spectator (3)
Giocatore Score K D K/D Ping
[NO] Rara22 0 0 0 0 83
[PL] [ISS]tofik 0 0 0 0 66
[IT] morris 0 0 0 0 54